
Satisfaction
Guaranteed

Mon-Fri: 7 am - 4 pm
Sat-Sun: by appointment
24h Emergency Service

79 Bessemer Road Unit 23
London, On N6E 1P9
London, On N6E 1P9
PRICE PER THOUSAND | PIECES | SqFt | PRICE PER BAG | ||
R-12×15 | 265.35 | 20 | 97.9 | 27.50 | 2×4 walls |
R-12×23 | 266.33 | 20 | 150.1 | 41.99 | 2×4 walls |
R-14×15 | 402.12 | 16 | 78.3 | 31.99 | 2×4 walls |
R-14×23 | 415.91 | 16 | 120.1 | 47.50 | 2×4 walls |
R-20×15 | 446.82 | 16 | 78.3 | 36.50 | 2×6 walls |
R-20×23 | 433.07 | 16 | 120.0 | 54.99 | 2×6 walls |
R-22×15 | 642.39 | 10 | 49.0 | 32.99 | 2×6 walls |
R-22×23 | 625.43 | 10 | 75.1 | 49.99 | 2×6 walls |
R-24×15 | 1038.15 | 7 | 33.7 | 36.99 | 2×6 walls |
R-24×23 | 1018.99 | 7 | 52.0 | 56.50 | 2×6 walls |
R-31×23 | 671.50 | 8 | 64 | 45.50 | Attic batt |
R-40×16 | 937.18 | 6 | 32.0 | 31.99 | Attic batt |
R-40×24 | 916.31 | 6 | 48.0 | 46.99 | Attic batt |
6 MIL POLY x 1000’ (8ft and 10ft) | 39.99 | ||||
Perfect Seal 29 oz Gun Grade Foam (12 Cans Per Case) | 14.99 | ||||
RED TAPE | 9.99 | ||||
MOR-VENTS (Singles) | 1.00 | ||||
Cardboard Cribbing (Per Piece) | 3.00 | ||||
Caulking (Per Tube) | 6.99 |
Please fill out your order in the form below.
Note there is a $500 minimum for delivery
There is no charge for pick-up.
Note there is a $500 minimum for delivery
There is no charge for pick-up.